Record #799: Rhabdastrella globostellataTaxonomic Information from World Porifera Database Entrez cross-database search for Rhabdastrella globostellata |
| Status | Submitted | |
| Submitted as | Rhabdastrella globostellata | |
| Collection | date | 2001-02-10 |
| location | E side East Cay, Swains Reef (21° 28' 22'' S, 152° 33' 33'' E) | |
| depth | 2m | |
| by | Hooper, Cook, Kennedy, Woerheide, Edson | |
| Voucher number | G317662 | |
| Voucher location | Queensland Museum | |
| Preservation method | EtOH | |
| Identified by | Schlacher, M. | |
| Verified | date | 1st of January 1970 |
| by | ||
| Morphological description (show/hide) | ||
| Pictures |
| in situ | ![]() |
| Show/Hide | Sequence #825 | CO1 Folmer |
| Download sequence in FASTA format | ||
Search | Specimen List | Login