Record #797: Rhabdastrella globostellataTaxonomic Information from World Porifera Database Entrez cross-database search for Rhabdastrella globostellata |
| Status | Submitted | |
| Submitted as | Rhabdastrella globostellata | |
| Collection | date | 2001-02-08 |
| location | Reef 21-490, Swain Reefs (21° 36' 18'' S, 152° 22' 12'' E) | |
| depth | 17m | |
| by | Hooper, Cook, Kennedy, Woerheide, Edson | |
| Voucher number | G317629 | |
| Voucher location | Queensland Museum | |
| Preservation method | EtOH | |
| Identified by | Edson, D.W. | |
| Verified | date | 1st of January 1970 |
| by | ||
| Morphological description (show/hide) | ||
| Pictures |
| in situ | ![]() |
| Show/Hide | Sequence #823 | CO1 Folmer |
| Download sequence in FASTA format | ||
Search | Specimen List | Login