Record #527: Agelas sp. 2858 |
| Status | Submitted | |
| Submitted as | Agelas sp. 2858 | |
| Collection | date | 1999-06-04 |
| location | Martin Islet off Haslewood Island, Whitsunday (20° 17' 20'' S, 149° 4' 27'' E) | |
| depth | 25.8m | |
| by | Cook, S. D., Kennedy, J. A. Adams, C. L., Woerheide, G. and Edson, D. | |
| Voucher number | G314948 | |
| Voucher location | Queensland Museum | |
| Preservation method | EtOH | |
| Identified by | CL Adams | |
| Morphological description (show/hide) | ||
| Pictures | ||
| in situ | section | spicule prep | ![]() |
![]() |
![]() |
| Show/Hide | Sequence #477 | CO1 Folmer |
| Download sequence in FASTA format | ||
Search | Specimen List | Login