Record #1012: Rhabdastrella globostellataTaxonomic Information from World Porifera Database Entrez cross-database search for Rhabdastrella globostellata |
| Status | Submitted | |
| Submitted as | Rhabdastrella globostellata | |
| Collection | date | 1993-11-06 |
| location | Duyfken Point, west of, Gulf of Carpentaria (12° 28' 04'' S, 141° 0' 08'' E) | |
| depth | 53m | |
| by | Cook, S. D. and Kennedy, J. on CSIRO RV Southern Surveyor | |
| Voucher number | G303509 | |
| Voucher location | Queensland Museum | |
| Preservation method | EtOH | |
| Identified by | Hooper, J. N. A. | |
| Verified | date | 1st of January 1970 |
| by | ||
| Morphological description (show/hide) | ||
| Pictures |
| in situ | ![]() |
| Show/Hide | Sequence #1038 | CO1 Folmer |
| Download sequence in FASTA format | ||
Search | Specimen List | Login