Record #1006: Rhabdastrella globostellataTaxonomic Information from World Porifera Database Entrez cross-database search for Rhabdastrella globostellata |
| Status | Hidden | |
| Submitted as | Rhabdastrella globostellata | |
| Collection | date | 1996-06-27 |
| location | S side Ladhu I (Elephant I), Espiritu Santo (15° 6' 03'' S, 167° 7' 04'' E) | |
| depth | 42.4m | |
| by | Hooper, J.N.A. Qld Museum | |
| Voucher number | G306826 | |
| Voucher location | Queensland Museum | |
| Preservation method | EtOH | |
| Identified by | Hooper, J. N. A. | |
| Verified | date | 1st of January 1970 |
| by | ||
| Morphological description (show/hide) | ||
| Additional information | STOP CODON | |
| Pictures |
| in situ | ![]() |
| Show/Hide | Sequence #1032 | CO1 Folmer |
| Download sequence in FASTA format | ||
Search | Specimen List | Login